| 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | |||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | |||||||||
| Ausf. D | Ausf. D | Ausf. D | Ausf. D | Ausf. D | Ausf. D | Ausf. D | Ausf. D | Ausf. D | |||||||||||||||||||||||||||||||
| 4 tanks | 18 | 68 | 84 | 194 | 132 | 190 | 115 | 37 | |||||||||||||||||||||||||||||||
| Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | Ausf. A | ||||||||||||||||||||||||||||
| 3 | 141(+8) | 244(+13) | 222(+10) | 256(+11) | 270(+8) | 266 | 269 | 205 | 143 | 120 | 11 | ||||||||||||||||||||||||||||
| Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | Ausf. G | ||||||||||||||||||||||||||
| 2 | 105 | 203 | 250 | 368 | 356 | 340 | 274 | 318 | 285 | 209 | 128 | 66 | 49 | ||||||||||||||||||||||||||
| Panther 2 (since April Panther II) planned; development suspended May 1943 | |||||||||||||||||||||||||||||||||||||||
| Ausf. F | Ausf. F | ||||||||||||||||||||||||||||||||||||||
| 50 (geplant) | 150 (geplant) | ||||||||||||||||||||||||||||||||||||||
| dark grey | |||||||||||||||||||||||||||||||||||||||
| dark yellow (RAL 7028) as basecoat |
dark yellow (RAL 7028) as basecoat | ||||||||||||||||||||||||||||||||||||||
| 3-Farb-Tarnung direkt auf Rotschutzfarbe | |||||||||||||||||||||||||||||||||||||||
| Dunkelgrün RAL 6003 als Grundfarbe (ab 20 Dezember 1944) | |||||||||||||||||||||||||||||||||||||||
| smoke grenade dischargers |
|||||||||||||||||||||||||||||||||||||||
| communications port on the left turret side |
|||||||||||||||||||||||||||||||||||||||
| dark yellow (RAL 7028) as basecoat | |||||||||||||||||||||||||||||||||||||||
| single radius steering gear |
|||||||||||||||||||||||||||||||||||||||
| hand crank for opening the commanders hatch repositioned from 6 o´clock to 9 o´clock | |||||||||||||||||||||||||||||||||||||||
| skirts | |||||||||||||||||||||||||||||||||||||||
| bore evacuator |
|||||||||||||||||||||||||||||||||||||||
| drip moulding over escape hatch and communications port | |||||||||||||||||||||||||||||||||||||||
| Maybach HL 210 P30 (first 250 tanks) | |||||||||||||||||||||||||||||||||||||||
| Maybach HL 230 P30 (starting with tank No. 251) | |||||||||||||||||||||||||||||||||||||||
| armoured pot covering the snorkel port on the motor deck | |||||||||||||||||||||||||||||||||||||||
| 16 bolt roadwheels reinforced with 16 rivets | |||||||||||||||||||||||||||||||||||||||
| 1 headlight on glacis plate | |||||||||||||||||||||||||||||||||||||||
| rain shields for air intake and petrol cap |
|||||||||||||||||||||||||||||||||||||||
| anti-aircraft ring mount at commander's cupola | |||||||||||||||||||||||||||||||||||||||
| drip moulding over gun sight opening in mantlet | |||||||||||||||||||||||||||||||||||||||
| road wheels with 24 attachment bolts | |||||||||||||||||||||||||||||||||||||||
| Zimmerit coating |
|||||||||||||||||||||||||||||||||||||||
| new tracks with chevrons |
|||||||||||||||||||||||||||||||||||||||
| Ausf. A | redesigned turret | ||||||||||||||||||||||||||||||||||||||
| Ausf. A | new cast commander´s cupola wit 7 vision blocks | ||||||||||||||||||||||||||||||||||||||
| Ausf. A | loaders vision block | ||||||||||||||||||||||||||||||||||||||
| Ausf. A | new turret drive mechanism | ||||||||||||||||||||||||||||||||||||||
| Ausf. A | simplified turret position indicator for gunner | ||||||||||||||||||||||||||||||||||||||
| Ausf. A | road wheels with 24 attachment bolts | ||||||||||||||||||||||||||||||||||||||
| Zimmerit coating | |||||||||||||||||||||||||||||||||||||||
| pistol ports in turret sides and rear | |||||||||||||||||||||||||||||||||||||||
| mounting for close-in defence weapon prepared | |||||||||||||||||||||||||||||||||||||||
| ball mount for bow MG instead of "letter box" in glacis plate | |||||||||||||||||||||||||||||||||||||||
| monocular T.Z.F.12a replaces binocular T.Z.F.12 | |||||||||||||||||||||||||||||||||||||||
| 2 cooling pipes parallel to left tail pipe | |||||||||||||||||||||||||||||||||||||||
| 15t-Stahlwinde (winch) replaced by 20t-Stahlwinde, vertically mounting, draw bar coupling added, guidance for hand starter crank | |||||||||||||||||||||||||||||||||||||||
| close-in defence weapon installed | |||||||||||||||||||||||||||||||||||||||
| Ausf. G | redesigned engine bay cover, new upper hull | ||||||||||||||||||||||||||||||||||||||
| redesigned driver and radio operator hatches | |||||||||||||||||||||||||||||||||||||||
| rotating driver vision block | |||||||||||||||||||||||||||||||||||||||
| redesigned cooling system | |||||||||||||||||||||||||||||||||||||||
| increase of stowed ammunition, now 82 rounds | |||||||||||||||||||||||||||||||||||||||
| welded cover for tail pipes |
|||||||||||||||||||||||||||||||||||||||
| screens to cover glowing tail pipes | |||||||||||||||||||||||||||||||||||||||
| bases ("Pilze") for 2 ton jib boom on turret roof | |||||||||||||||||||||||||||||||||||||||
| handle at turret access hatch | |||||||||||||||||||||||||||||||||||||||
| modified fastening mechnaism for commander´s vision blocks | |||||||||||||||||||||||||||||||||||||||
| rain shield over driver´s vision block | |||||||||||||||||||||||||||||||||||||||
| debris guard over mantlet | |||||||||||||||||||||||||||||||||||||||
| camouflage pattern applied at assembly plant | |||||||||||||||||||||||||||||||||||||||
| steel road wheels on ca. 24 Panthers (M.A.N.) | ![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| discontinuation of Zimmerit coating, camouflag direct on primern | |||||||||||||||||||||||||||||||||||||||
|
since September 9th 1944 discontinuation of Zimmerit coating
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| experimentally assembly of IR-equipment | |||||||||||||||||||||||||||||||||||||||
| chin mantlet ("Kinnblende"); not at all vehicles |
|||||||||||||||||||||||||||||||||||||||
| self cleaning idler wheel | |||||||||||||||||||||||||||||||||||||||
| flame eliminator for tail pipes | |||||||||||||||||||||||||||||||||||||||
| crew compartment heater | |||||||||||||||||||||||||||||||||||||||
| heightened seat for driver added |
|||||||||||||||||||||||||||||||||||||||
| Kampfstoffspührpapierhalterungen | |||||||||||||||||||||||||||||||||||||||
| from 31.10.1944 to 15.02.45 omission of ivory as interior color | |||||||||||||||||||||||||||||||||||||||
| dark green (Dunkelgrün RAL 6003) as base coat (from Dez. 20th) | |||||||||||||||||||||||||||||||||||||||
| new AA-MG carriage mounting (not ring mount but stud bolt on 12 o´clock vision block cover) |
|||||||||||||||||||||||||||||||||||||||
| discontinuation loader´s seat | |||||||||||||||||||||||||||||||||||||||
| fastening eyes on turret for camouflage material | |||||||||||||||||||||||||||||||||||||||
| 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1943 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1944 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | |||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | |||||||||
